The flick eleven began in Wolfsburg Furious. Four goals up to the 23rd minute, which made a DFB team only four times. After a kick against Leon Goretzka, Liechtensteiner Jens Hofer had already flown in the 9th minute.
Until ten Liechtensteiner, Germany managed until the break, however, no more gateway, only after re-kicking, the accuracy returned. Final result 9: 0. Thus, the DFB team drove the five-highest victory of his story — the highest is about 109 years by the way.
The highest victories of DFB-ELF at a glance
16: 0 (8: 0) against Russia — Olympia, 01.07.1912
13: 0 (6: 0) against San Marino -Em Quasi, 06.09.2006
13: 0 (8: 0) against Finland — Test spiel, 01.09.1940
12: 0 (7: 0) against Cyprus — World Cup Quasi, 21.05.1969
9: 0 (4: 0) against Liechtenstein — World Cup Quasi, 11.11.2021
9: 0 (2: 0) against Luxembourg — Olympia, 04.08.1936
9: 1 (4: 0) against Liechtenstein — Test spiel, 04.06.1996
9: 1 (5: 1) against Luxembourg — World Cup Quasi, 11.03.1934
8: 0 (3: 0) against San Marino — World Cup Quasi, 11.11.2016
8: 0 (4: 0) against Saudi Arabia — World Cup, 01.06.2002
8: 0 (5: 0) against Albania — World Cup Quasi, 18.11.1981
8: 0 (3: 0) against Malta — EM Quasi, 27.02.1980
8: 0 (4: 0) against Malta — EM Quasi, 28.02.1976
8: 0 (4: 0) Against Denmark — Testing Game, 16.05.1937
The two highest victories of the GDR
Are you also interested in topics related to Wolfsburg Furios Games?
12: 1 against Ceylon — Test spiel, 12.1.19649: 0 against Malta test game, 29.10.1977
Comments
Post a Comment